Kootenay Pro Series

Presented by Rick Lea / Nevin Thompson & Fletcher Leisure Group 

 
Tour Championship 2011
 
 
Copper Point / Springs at Radium
 
 
1st   1,100.00 Dave Armstrong 146
2nd      950.00 Scott McClain 148
3rd      825.00 Scott Shouldice 149
T4      587.00 Trevor Simkins 151
T4      587.00 Doug Schneider 151
6th      400.00 Darren Ottenbreit 152
T7      230.00 Shelley Thomsen 153
T7      230.00 Brian Schaal 153
 
 
Order of Merit Winners
 
1st      400.00 Trevor Simkins 105
2nd      300.00 Scott Shouldice 102
3rd      150.00 Jeremy Johnson 93
4th      150.00 Scott McClain 93
 
 
Click on the left link to see full results